|
|
| Fee Schedule |  |  |  |  |  |  | |
 |
| Account Balancing/Research |  | $20.00 | Per hr.+ expense |  |  |  | |
 |
| ACH Reject Fee |  | $28.00 | Per Item |  |  |  | |
 |
| ATM Card |  | Free |  |  |  |  | |
 |
| ATM Card Replacement Fee |  | $5.00 | Per Card |  |  |  | |
 |
| ATM Pin # Replacement |  | $3.00 | Per Pin |  |  |  | |
 |
| ATM Withdrawal Fee | Our ATM | $1.00 | First 6 Transactions free Per Month |  |  |  | |
 |
| ATM Balance Inquiry | Our ATM | $1.00 | First 4 Transactions free Per Month |  |  |  | |
 |
| ATM Denial Fee | Our ATM | $1.00 | First 4 Transactions free Per Month |  |  |  | |
 |
| ATM Transfer From Savings to checking | Our ATM | $0.75 | First 4 Transactions free Per Month |  |  |  | |
 |
| ATM Withdrawal Fee | Foreign | $1.00 | per withdrawal |  |  |  | |
 |
| ATM Balance Inquiry | Foreign | $1.00 | per inquiry |  |  |  | |
 |
| ATM Denial Fee | Foreign | $1.00 | Per Denial - 2 free per month |  |  |  | |
 |
| ATM Transfer From Savings to Checking | Foreign | $1.00 | Per Transfer |  |  |  | |
 |
| Cancelled Checks Mailed with Statement | Online | Free | Per Month |  |  |  | |
 |
| Cashiers Checks |  | $5.00 | Each |  |  |  | |
 |
| Checking Account Fee |  | $7.00 | per month if bal. falls below $300.00 |  |  |  | |
 |
| Check Cashing Fee (non member) |  | $3.00 | 1% over $300.00 rounded up to nearest$$ |  |  |  | |
 |
| Credit Union Counter Check |  | $3.00 |  |  |  |  | |
 |
| Current History of Account |  | $1.00 | Per Run |  |  |  | |
 |
| Deposited Check Returned, funds available |  | $5.00 | Per Item |  |  |  | |
 |
| Deposited Check Returned, funds unavailable |  | $20.00 | Per Item |  |  |  | |
 |
| Fax Local Outgoing |  | $1.00 | 1st 2 pages $0.25 per add page |  |  |  | |
 |
| Fax Long Distance Outgoing |  | $5.00 | 1st 2 pages $.050 per add page |  |  |  | |
 |
| Fax Incoming |  | $2.00 | 1st 2 pages $.050 per add page |  |  |  | |
 |
| Legal Process Fees(garnishments,tax levies etc.) |  | $25.00 | Plus Costs |  |  |  | |
 |
| Loan Processing Fee |  | $10.00 |  |  |  |  | |
 |
| Microfilm Copies of Statements |  | $3.00 | Per Copy |  |  |  | |
 |
| Money Orders |  | $1.00 |  |  |  |  | |
 |
| New Member Fee |  | $25.00 | Non-refundable |  |  |  | |
 |
| Notary Service for Members |  | Free |  |  |  |  | |
 |
| Notary Service for Non-members |  | $5.00 |  |  |  |  | |
 |
| Photo Copies |  | $0.25 | Per Copy |  |  |  | |
 |
| Photo Copies of Share Drafts |  | $2.50 | Per Item Travelers |  |  |  | |
 |
| Photo Copies of Share Drafts |  | $1.50 | Each Copy |  |  |  | |
 |
| Returned Check Fee |  | $28.00 | Each |  |  |  | |
 |
| Returned Mail Fee |  | $2.00 | Per Month |  |  |  | |
 |
| Safe Deposit Boxes |  |  |  |  |  |  | |
 |
| 3 x 5 |  | $12.00 | Per Year |  |  |  | |
 |
| 3 x 10 |  | $25.00 | Per Year |  |  |  | |
 |
| 5 x 10 |  | $40.00 | Per Year |  |  |  | |
 |
| 10 x 10 |  | $60.00 | Per Year |  |  |  | |
 |
| Safe Deposit Box Drilling |  | $25.00 | Plus Cost |  |  |  | |
 |
| Safe Deposit Lost Key Replacement |  | $15.00 |  |  |  |  | |
 |
| Stop Payment |  | $28.00 | Each |  |  |  | |
 |
| Telephone Transfer from Savings to Checking |  | $2.00 | Per Transfer |  |  |  | |
 |
| Wire Transfer Incoming |  | Free |  |  |  |  | |
 |
| Wire Transfer Out Going |  | $20.00 | Per Wire |  |  |  | |
 |
| Wire International |  | $20.00 | Plus 3rd Party Fees |  |  |  | |
 |
|
|
NOTICE: Rates are subject to change without notice.
|